Females
|
Name |
BLACK CANYON'S WE LOVE A PARTI(WILLOW) |
|
Hips Elbow's |
OFA good. Elbow's Normal | |
| ALAA Reg. # | ALAA-02361 | |
| D.O.B. | 06-24-2010 | |
| Size | 21 INCHES | |
| Color | SABLE PHANTOM | |
| Breed | F1B Labradoodle | |
| Genetic Testing | PRA/negative VWD/Negative CERF/Normal | |
| Coat | Wavy Fleece | |
| Willow is a beautiful sable phantom. She has a fabulous fleece coat that does not mat. She has a great outgoing personality. She loves everyone she meets. She is a great addition to our breeding females. | ||
This pedigree page was built for free atSitStaqy
|
Name | Adhonay's Parti Down Under (SYDNEY) |
|
Elbow's Hip's |
OFA good, Elbow's normal | |
| ALAA Reg. # | ALAA-021640 | |
| D.O.B. | 11/26/2009 | |
| Size | Medium 19 Inches | |
| Color | Camel parti factor | |
| HEALTH CLEARANCE: | PRA & VWD Cleared by Parentage CERF Normal | |
| Breed | Australian Labradoodle | |
| Coat | Fleece | |
| Sydney is a fabulous dog. She has a wonderful fleece coat. Sheis affectionate, outgoing and has a great temperment. . As soon as she passes all of her health testing, she will be a great addition to our breeding program.PEDIGREE | ||
|
Name | Bonnie Blue's Parti Girl (LEXI) |
|
OFA Elbow's |
OFA preliminary fair Elbows normal | |
| ALAA Reg. # | ALAA-021639 | |
| D.O.B. | 08 August 2009 | |
| Size | 16 1/2 inches | |
| Color | Black (parti factor and phantom factor)) | |
| Health Clearance | VWD CLEAR PRA/PRCD-NEGATIVE CERF NEGATIVE | |
| Breed | F1 Labradoodle | |
| Coat | Fleece non shedding | |
| Lexi is a beautiful sole. She is loving, sweet and a joy to be around. She is going to produce our medium sized puppies. She has a beautiful fleece non shedding coat. As soon as she passes her health testing we will be using her to produce some great puppies. Lexi carries parti and phantom. | ||
|
Dalton is our new Australian Labradoodle. She has a wonderful fleece coat. She is a sweet and loving girl. She will make a great addition to our breeding program. |
DALTON
ADHONAY'S WESTERN PARTI ALAA-PENDING
|
||||||||||||||||||||






